AC VF Drive Drlling Rig 1500-7000m
• Zojambulazo zimagwiritsa ntchito mota yayikulu kapena mota yodziyimira payokha kuti ikwaniritse kubowola kodziwikiratu ndikupanga kuyang'anira nthawi yeniyeni pakudumpha ndi kubowola.
• Kuwongolera malo oyenda mwanzeru kumakhala ndi ntchito yoletsa "kugunda pamwamba ndi kuphwanya pansi".
• Chipinda chobowola chili ndi chipinda chowongolera chodziyimira pawokha. Gasi, magetsi ndi ma hydraulic control, pobowola magawo ndi zida zowonetsera zitha kukonzedwa mogwirizana kuti athe kukwaniritsa kuwongolera, kuyang'anira ndi chitetezo kudzera pa PLC panthawi yonse yobowola. Panthawiyi, imathanso kukwaniritsa kupulumutsa, kusindikiza ndi kutumiza deta yakutali. Driller amatha kugwira ntchito zonse mchipindamo zomwe zitha kukonza malo ogwirira ntchito ndikuchepetsa mphamvu ya obowola.
• Iwo akhoza okonzeka ndi pamwamba pagalimoto chipangizo.
• Itha kukhala ndi njanji yonse yoyenda kapena popondapo kuti ikwaniritse zofunika kuyenda pakati pa zitsime pamene kubowola masango kukuchitika.
Mitundu ndi Ma Parameters:
Mtundu | ZJ40/2250DB | ZJ50/3150DB | ZJ70/4500DB | ZJ90/6750DB | |||
Mwadzina kubowola kuya | 2500-4000 | 3500-5000 | 4500-7000 | 6000-9000 | |||
Max. mbewa katundu KN | 2250 | 3150 | 4500 | 6750 | |||
Max. nambala ya mzere wamayendedwe oyendayenda | 10 | 12 | 12 | 14 | |||
Kubowola waya Dia. | 32 (1 1/4) | 35 (1 3/8) | 38 (1 1/2) | 45 (1 3/4) | |||
Mlundu OD wa oyendayenda dongosolo mm(mu) | 1120 (44) | 1270 (50) | 1524 (60) | 1524 (60) | |||
Swivel tsinde kudutsa-dzenje Dia. mm (mu) | 75 (3) | 75 (3) | 75 (3) | 102 (4) | |||
Mphamvu zovoteledwa KW (hp) | 735 (1000) | 1100 (1500) | 1470(2000) | 2210(3000) | |||
Zojambulajambula zosintha | 2 stepless liwiro kuwongolera | 2 stepless liwiro kuwongolera | 2 stepless liwiro kuwongolera | 2 stepless liwiro kuwongolera | |||
Kutsegula Dia. tebulo lozungulira mm (mu) | 698.5(27 1/2) | 698.5(27 1/2) | 952.5 (37 1/2) | 952.5 (37 1/2) | 952.5 (37 1/2) | 1257.3 (49 1/2) | |
Kusintha kwa tebulo la rotary | 2 stepless liwiro kuwongolera | 2 stepless liwiro kuwongolera | 2 stepless liwiro kuwongolera | 2 stepless liwiro kuwongolera | |||
Pampu imodzi yamatope mphamvu kW (hp) | 960 (1300) | 960 (1300) | 1180 (1600) | 1180 (1600) | 1180 (1600) | 1620 (2200) | |
Kutalika kwakukulu kogwira ntchito m(ft) | 43 (142) | 45 (147) | 45 (147) | 48 (157) | |||
Bowola pansi kutalika m(ft) | 7.5 (25) | 7.5 (25) | 9 (30) | 9 (30) | 10.5 (35) | 10.5 (35) | 12 (40) |
Kutalika kwabwino kwa kubowola pansi m(ft)
| 6.26 (20.5) | 6.26 (20.5) | 7.62 (25) | 7.62 (25) | 8.9 (29.5) | 8.7 (28.5) | 10 (33) |
Zindikirani |
AC variable frequency drive pobowola cholumikizira |