F Series Mud Pump kwa kulamulira mafuta kumunda madzimadzi
F mndandanda mapampu matope ndi olimba ndi yaying'ono mu kapangidwe ndi ang'onoang'ono kukula, ndi zisudzo zabwino zinchito, amene angagwirizane ndi kubowola zofunika zamakono monga oilfield mkulu mpope kuthamanga ndi kusamutsidwa lalikulu etc. The F mndandanda matope mapampu akhoza anakhalabe pa mlingo otsika sitiroko chifukwa cha sitiroko yawo yayitali, yomwe imathandizira bwino ntchito yamadzi yopatsa mphamvu ya mapampu amatope ndikuwonjezera moyo wautumiki wa kumapeto kwamadzimadzi. Suction stabilizer, yokhala ndi mawonekedwe apamwamba komanso ntchito yodalirika, imatha kukwaniritsa bwino kwambiri. Malekezero amphamvu a mapampu amatope a F amatenga kuphatikiza kodalirika kwamafuta okakamizika ndi kuthira mafuta kuti awonjezere moyo wautumiki wa malekezero amagetsi.
Chitsanzo | F-500 | F-800 | F-1000 | F-1300 | F-1600 | F-2200 | ||||
Mtundu | Triplex single kuchita |
Triplex single kuchita |
Triplex single kuchita |
Triplex single kuchita | Triplex single kuchita | Triplex single kuchita | ||||
Mphamvu zovoteledwa | 373kw/500HP | 597kw / 800HP | 746kw/1000HP | 969kw/1300HP | 1193kw/1600HP | 1618kw/2200HP | ||||
Adavotera zikwapu | 165 kukwapula / mphindi | 150 mikwingwirima / mphindi | 140 mikwingwirima / mphindi | 120 mikwingwirima / mphindi | 120 mikwingwirima / mphindi |
105 mikwingwirima / mphindi | ||||
Utali wa sitiroko mm(mu) | 190.5(7 1/2") | 228.6 (9") | 254 (10") | 305 (12") | 305 (12") | 356 (14") | ||||
Max. dia.of liner mm(mu) | 170 (6 3/4") | 170 (6 3/4") | 170 (6 3/4") | 180 (7") | 180 (7") | 230 (9") | ||||
Mtundu wa zida |
Herringbone dzino | Herringbone dzino | Dzino la Herringbone | Dzino la Herringbone | Dzino la Herringbone | Herringbone dzino | ||||
Mphuno ya valve | API-5# | API-6# | API-6# | API-7# | API-7# | API-8# | ||||
Chiŵerengero cha zida | 4.286:1 | 4.185:1 | 4.207:1 | 4.206:1 | 4.206:1 | 3.512:1 | ||||
Dia. kuyamwa kolowera mm(mu) | 203 (8") | 254 (10") | 305 (12") | 305 (12") | 305 (12") | 305 (12") | ||||
Dia. ya doko lakutuluka mm (mu) | flange 5000 psi | flange 5000 psi | flange 5000 psi | flange 5000 psi | flange 5000 psi | 5000 psi | ||||
Kupaka mafuta |
Kukakamizidwa ndi kuwaza |
Kukakamizidwa ndi kuwaza |
Kukakamizidwa ndi kuwaza |
Kukakamizidwa ndi kuwaza |
Kukakamizidwa ndi kuwaza |
Kukakamizidwa ndi kuwaza | ||||
Max.kupanikizika kwantchito | 27.2Mpa | 35 mpa | 35 mpa | 35 mpa | 35 mpa | 35 mpa | ||||
3945 pa | 5000 psi | 5000 psi | 5000 psi | 5000 psi | 5000 psi | |||||
Mulingo wonse mm(mu) | 3658*2709*2231 | 3963*3025*2410 | 4267*3167*2580 | 4617*3260*2600 | 4615*3276*2688 | 6000*3465*2745 | ||||
Main unit kulemera kg(lbs) | 9770(21539) | 14500(31967) | 18790(41425) | 24572(54172) | 24791(54655) | 38800 (85539) | ||||
Zindikirani:Kuthekera kwamakina ndi 90%,Kugwiritsa ntchito bwino kwa voliyumu ndi 100%. | ||||||||||
Chiŵerengero cha zida | 3.482 | 4.194 | 3.657 | 3.512 | ||||||
Kuthamanga kwa gudumu | 435.25 | 503.28 | 438.84 | 368.76 | ||||||
Mulingo wonse mm(mu) | 3900*2240*2052 (153.5*88.2*80.8) | 4300*2450*251 (169.3*96.5*9.9) | 4720*2822*2660 (185.8*111.1*104.7) | 6000*3465*2745 (236.2*136.4*108.1) | ||||||
Kulemera kg(lbs) | 17500(38581) | 23000(50706) | 27100 (59745) | 38800 (85539) | ||||||
Zindikirani:Kuthekera kwamakina ndi 90%,Kuchita bwino kwa voliyumu ndi 20%. |